| COMMODITY | Data of 24/06/2015 (Released on Wednesday) | PREVIOUS-DAY DATA (25/06/2015) |
|---|---|---|
| ALUMINIUM | - 9225 | - 12325 |
| COPPER | - 2775 | - 2200 |
| LEAD | + 175 | - 1086 |
| NICKEL | + 750 | + 950 |
| TIN | - 5 | + 10 |
| ZINC | - 1475 | + 2100 |
Thursday, June 25, 2015
-
6/25/2015 05:51:00 PM
-
-
BTST STBT Tips
,
Comex Gold Live Tips
,
commodity tips
,
Currency Derivates
,
EPIC RESEARCH
,
epicresearch.co
,
NCDEX tips
,
Option trading tips
,
Stock Tips
-
No comments
Subscribe to:
Post Comments
(
Atom
)


0 comments :
Post a Comment
Note: Only a member of this blog may post a comment.